X

Top 250 Fantasy Football Cheatsheet – The Point After Show

Top 250 Fantasy Football Players

A few preseason games in the books….

Here are the top 250 players I have for fantasy football currently. See how far Ezekiel Elliott and Sammy Watkins fell on my draft board. With Watkins coming to LA does Gurley get a bump? How much more will Buffalo need to lean on McCoy now?

As you get closer to your draft date check back in. There may be daily changes to my rankings.

Rank Player Position Team Bye Week
1 David Johnson RB1 Arizona 8
2 Le’Veon Bell RB2 Pittsburgh 9
3 Antonio Brown WR1 Pittsburgh 9
4 Odell Beckham Jr. WR2 NY Giants 8
5 Julio Jones WR3 Atlanta 5
6 LeSean McCoy RB3 Buffalo 6
7 Mike Evans WR4 Tampa Bay 11
8 Devonta Freeman RB4 Atlanta 5
9 A.J. Green WR5 Cincinatti 6
10 Melvin Gordon RB5 LA Chargers 9
11 Jordy Nelson WR6 Green Bay 8
12 DeMarco Murray RB6 Tennessee 8
13 Jordan Howard RB7 Chicago 9
14 Michael Thomas WR7 New Orleans 5
15 Leonard Fournette RB8 Jacksonville 8
16 T.Y. Hilton WR8 Indianapolis 11
17 Amari Cooper WR9 Oakland 10
18 Demaryius Thomas WR10 Denver 5
19 Todd Gurley RB9 LA Rams 8
20 Aaron Rodgers QB1 Green Bay 8
21 Lamar Miller RB10 Houston 7
22 Rob Gronkowski TE1 New England 9
23 Dez Bryant WR11 Dallas 6
24 Jay Ajayi RB11 Miami 11
25 Isaiah Crowell RB12 Cleveland 9
26 Doug Baldwin WR12 Seattle 6
27 Terrelle Pryor WR13 Washington 5
28 Tom Brady QB2 New England 9
29 DeAndre Hopkins WR14 Houston 7
30 Michael Crabtree WR15 Oakland 10
31 Alshon Jeffery WR16 Philadelphia 10
32 Allen Robinson WR17 Jacksonville 8
33 Dalvin Cook RB13 Minnesota 9
34 Carlos Hyde RB14 San Francisco 11
35 Marshawn Lynch RB15 Oakland 10
36 Davante Adams WR18 Green Bay 8
37 Travis Kelce TE2 Kansas City 10
38 Drew Brees QB3 New Orleans 5
39 Keenan Allen WR19 LA Chargers 9
40 Mark Ingram RB16 New Orleans 5
41 Ty Montgomery RB17 Green Bay 8
42 Brandin Cooks WR20 New England 9
43 Spencer Ware RB18 Kansas City 10
44 C.J. Anderson RB19 Denver 5
45 Julian Edelman WR21 New England 9
46 Ezekiel Elliott RB20 Dallas 6
47 Mike Gillislee RB21 New England 9
48 Thomas Rawls RB22 Seattle 6
49 Larry Fitzgerald WR22 Arizona 8
50 Emmanuel Sanders WR23 Denver 5
51 Sammy Watkins WR24 LA Rams 8
52 Bilal Powell RB23 NY Jets 11
53 Jarvis Landry WR25 Miami 11
54 Christian McCaffrey RB24 Carolina 11
55 Joe Mixon RB25 Cincinatti 6
56 Greg Olsen TE3 Carolina 11
57 Tyreek Hill WR26 Kansas City 10
58 Willie Snead WR27 New Orleans 5
59 Frank Gore RB26 Indianapolis 11
60 Martavis Bryant WR28 Pittsburgh 9
61 Andrew Luck QB4 Indianapolis 11
62 Tevin Coleman RB27 Atlanta 5
63 Eddie Lacy RB28 Seattle 6
64 Tyler Eifert TE4 Cincinatti 6
65 Russell Wilson QB5 Seattle 6
66 Matt Ryan QB6 Atlanta 5
67 Jamison Crowder WR29 Washington 5
68 Ameer Abdullah RB29 Detroit 7
69 Jimmy Graham TE5 Seattle 6
70 Stefon Diggs WR30 Minnesota 9
71 Golden Tate WR31 Detroit 7
72 LeGarrette Blount RB30 Philadelphia 10
73 Danny Woodhead RB31 Baltimore 10
74 Donte Moncrief WR32 Indianapolis 11
75 Kelvin Benjamin WR33 Carolina 11
76 Kyle Rudolph TE6 Minnesota 9
77 Brandon Marshall WR34 NY Giants 8
78 Terrance West RB32 Baltimore 10
79 Paul Perkins RB33 NY Giants 8
80 DeSean Jackson WR35 Tampa Bay 11
81 Kirk Cousins QB7 Washington 5
82 Marcus Mariota QB8 Tennessee 8
83 Adrian Peterson RB34 New Orleans 5
84 Jameis Winston QB9 Tampa Bay 11
85 Derek Carr QB10 Oakland 10
86 Pierre Garcon WR36 San Francisco 11
87 Zach Ertz TE7 Philadelphia 10
88 Eric Decker WR37 Tennessee 8
89 Jordan Reed TE8 Washington 5
90 Jeremy Maclin WR38 Baltimore 10
91 Doug Martin RB35 Tampa Bay 11
92 Ben Roethlisberger QB11 Pittsburgh 9
93 Tyrod Taylor QB12 Buffalo 6
94 Devante Parker WR39 Miami 11
95 Jonathan Stewart RB36 Carolina 11
96 Cam Newton QB13 Carolina 11
97 Tyrell Williams WR40 LA Chargers 9
98 Cameron Meredith WR41 Chicago 9
99 Derrick Henry RB37 Tennessee 8
100 Jack Doyle TE9 Indianapolis 11
101 Matt Forte RB38 NY Jets 11
102 John Brown WR42 Arizona 8
103 Kenny Britt WR43 Cleveland 9
104 Robert Kelley RB39 Washington 5
105 Hunter Henry TE10 LA Chargers 9
106 Dak Prescott QB14 Dallas 6
107 Randall Cobb WR44 Green Bay 8
108 Theo Riddick RB40 Detroit 7
109 Duke Johnson RB41 Cleveland 9
110 Phillip Rivers QB15 LA Chargers 9
111 Martellus Bennett TE11 Green Bay 8
112 Eric Ebron TE12 Detroit 7
113 Jeremy Hill RB42 Cincinatti 6
114 Matthew Stafford QB16 Detroit 7
115 Corey Coleman WR45 Cleveland 9
116 Adam Thielen WR46 Minnesota 9
117 Mike Wallace WR47 Baltimore 10
118 Jordan Matthews WR48 Buffalo 6
119 Rishard Matthews WR49 Tennessee 8
120 Corey Davis WR50 Tennessee 8
121 Darren McFadden RB43 Dallas 6
122 Andy Dalton QB17 Cincinatti 6
123 Quincy Enunwa WR51 NY Jets 11
124 Delanie Walker TE13 Tennessee 8
125 Eli Manning QB18 NY Giants 8
126 Samaje Perine RB44 Washington 5
127 C.J. Prosise RB45 Seattle 6
128 Marvin Jones WR52 Detroit 7
129 Kareem Hunt RB46 Kansas City 10
130 Latavius Murray RB47 Minnesota 9
131 James White RB48 New England 9
132 Carson Palmer QB19 Arizona 8
133 Carson Wentz QB20 Philadelphia 10
134 Ted Ginn WR53 New Orleans 5
135 Blake Bortles QB21 Jacksonville 8
136 Jamaal Charles RB49 Denver 5
137 Coby Fleener TE14 New Orleans 5
138 Sterling Shepard WR54 NY Giants 8
139 Jaquizz Rodgers RB50 Tampa Bay 11
140 Darren Sproles RB51 Philadelphia 10
141 Josh Doctson WR55 Washington 5
142 Tyler Lockett WR56 Seattle 6
143 Giovani Bernard RB52 Cincinatti 6
144 Allen Hurns WR57 Jacksonville 8
145 Kenny Stills WR58 Miami 11
146 Jason Witten TE15 Dallas 6
147 Robert Woods WR59 LA Rams 8
148 Cameron Brate TE16 Tampa Bay 11
149 Kevin White WR60 Chicago 9
150 Alex Smith QB22 Kansas City 10
151 C.J. Fiedorowicz TE17 Houston 7
152 Zay Jones WR61 Buffalo 6
153 Antonio Gates TE18 LA Chargers 9
154 Julius Thomas TE19 Miami 11
155 Austin Hooper TE20 Atlanta 5
156 J.J. Nelson WR62 Arizona 8
157 Braxton Miller WR63 Houston 7
158 Jamaal Williams RB53 Green Bay 8
159 Marqise Lee WR64 Jacksonville 8
160 Sam Bradford QB23 Minnesota 9
161 Joe Williams RB54 San Francisco 11
162 Alvin Kamara RB55 New Orleans 5
163 John Ross WR65 Cincinatti 6
164 Taylor Gabriel WR66 Atlanta 5
165 Cole Beasley WR67 Dallas 6
166 Dion Lewis RB56 New England 9
167 DeAndre Washington RB57 Oakland 10
168 Breshad Perriman WR68 Baltimore 10
169 Chris Thompson RB58 Washington 5
170 Rex Burkhead RB59 New England 9
171 Deshaun Watson QB24 Houston 7
172 O.J. Howard TE21 Tampa Bay 11
173 Marlon Mack RB60 Indianapolis 11
174 Joe Flacco QB25 Baltimore 10
175 Tavon Austin WR69 LA Rams 8
176 Charles Sims RB61 Tampa Bay 11
177 Jalen Richard RB62 Oakland 10
178 Jonathan Williams RB63 Buffalo 6
179 David Njoku TE22 Cleveland 9
180 Shane Vereen RB64 NY Giants 8
181 Mohamed Sanu WR70 Atlanta 5
182 Mike Williams WR71 LA Chargers 9
183 Jared Cook TE23 Oakland 10
184 Zach Miller TE24 Chicago 9
185 D’Onta Foreman RB65 Houston 7
186 Malcolm Mitchell WR72 New England 9
187 Jerick McKinnon RB66 Minnesota 9
188 Devontae Booker RB67 Denver 5
189 Devin Funchess WR73 Carolina 11
190 T.J. Yeldon RB68 Jacksonville 8
191 Robert Turbin RB69 Indianapolis 11
192 Jay Cutler QB26 Miami 11
193 Evan Engram TE25 NY Giants 8
194 Robby Anderson WR74 NY Jets 11
195 Dwayne Allen TE26 New England 9
196 Ryan Mathews RB70 Philadelphia 10
197 Charles Clay TE27 Buffalo 6
198 James Conner RB71 Pittsburgh 9
199 Chris Ivory RB72 Jacksonville 8
200 Curtis Samuel WR75 Carolina 11
201 Wendell Smallwood RB73 Philadelphia 10
202 Tim Hightower RB74 San Francisco 11
203 Jesse James TE28 Pittsburgh 9
204 Brian Hoyer QB27 San Francisco 11
205 Cooper Kupp WR76 LA Rams 8
206 Torrey Smith WR77 Philadelphia 10
207 Chris Conley WR78 Kansas City 10
208 Chris Hogan WR79 New England 9
209 Eli Rogers WR80 Pittsburgh 9
210 Tyler Boyd WR81 Cincinatti 6
211 Zach Zenner RB75 Detroit 7
212 Brandon LaFell WR82 Cincinatti 6
213 Austin Seferian-Jenkins TE29 NY Jets 11
214 Wayne Gallman RB76 NY Giants 8
215 Mike Glennon QB28 Chicago 9
216 Jeremy Langford RB77 Chicago 9
217 Kenny Golladay WR83 Detroit 7
218 Laquon Treadwell WR84 Minnesota 9
219 Kendall Wright WR85 Chicago 9
220 Trevor Siemian QB29 Denver 5
221 Terrance Williams WR86 Dallas 6
222 Jared Goff QB30 LA Rams 8
223 Michael Floyd WR87 Minnesota 9
224 Jeremy McNichols RB78 Tampa Bay 11
225 Jermaine Gresham TE30 Arizona 8
226 Aaron Jones RB79 Green Bay 8
227 Travis Benjamin WR88 LA Chargers 9
228 Paul Richardson WR89 Seattle 6
229 Vance McDonald TE31 San Francisco 11
230 Benjamin Watson TE32 Baltimore 10
231 Matt Jones RB80 Washington 5
232 Elijah Hood RB81 Oakland 10
233 Josh McCown QB31 NY Jets 11
234 Brock Osweiler QB32 Cleveland 9
235 Albert Wilson WR90 Kansas City 10
236 Kamar Aiken WR91 Indianapolis 11
237 Paxton Lynch QB33 Denver 5
238 De’Angelo Henderson RB82 Denver 5
239 Tyler Higbee TE33 LA Rams 8
240 Justin Hunter WR92 Pittsburgh 9
241 Dion Sims TE34 Chicago 9
242 Seth Roberts WR93 Oakland 10
243 ArDarius Stewart WR94 NY Jets 11
244 Erik Swoope TE35 Indianapolis 11
245 DeShone Kizer QB34 Cleveland 9
246 Aldrick Robinson WR95 San Francisco 11
247 Marquise Goodwin WR96 San Francisco 11
248 Jeremy Kerley WR97 San Francisco 11
249 Dontrelle Inman WR98 LA Chargers 9
250 Kenny Golladay WR99 Detroit 7

Please feel free to leave comments below.

Follow me on Twitter @TheFFAdvantage

Comments

comments

Paul Lipko: