X

Risers & Fallers: 250 Fantasy Football Player Stocks – June 7th 2017

Risers & Fallers: 250 Fantasy Football Player Stocks

How far did Tyreek Hill climb?

Where is Marshawn Lynch ranked?

Is Isiah Crowell breaking through ceilings?

Here is the most updated top 250 fantasy players of 2017, including the debut of 11 players. The stock change is based on movement from last week to this week.

 

June 7th 2017 Top 250 Fantasy Football Players

Rank Last Week New Rank Player Name Team Position Bye Week Stock Change
1 1 David Johnson Cardinals RB 8 0
2 2 Le’Veon Bell Steelers RB 9 0
3 3 Antonio Brown Steelers WR 9 0
4 4 Ezekiel Elliott Cowboys RB 6 0
5 5 Julio Jones Falcons WR 5 0
6 6 Odell Beckham Jr. Giants WR 8 0
7 7 LeSean McCoy Bills RB 6 0
8 8 Mike Evans Buccaneers WR 11 0
9 9 A.J. Green Bengals WR 6 0
10 10 Melvin Gordon Chargers RB 9 0
11 11 Devonta Freeman Falcons RB 5 0
13 12 Jordy Nelson Packers WR 8 1
20 13 T.Y. Hilton Colts WR 11 7
12 14 DeMarco Murray Titans RB 8 -2
14 15 Jordan Howard Bears RB 8 -1
15 16 Michael Thomas Saints WR 5 -1
17 17 Dez Bryant Cowboys WR 6 0
16 18 Jay Ajayi Dolphins RB 11 -2
21 19 Amari Cooper Raiders WR 10 2
24 20 Doug Baldwin Seahawks WR 6 4
18 21 Todd Gurley Rams RB 8 -3
23 22 DeAndre Hopkins Texans WR 7 1
19 23 Rob Gronkowski Patriots TE 9 -4
22 24 Lamar Miller Texans RB 7 -2
29 25 Leonard Fournette Jaguars RB 8 4
32 26 Demaryius Thomas Broncos WR 5 6
36 27 Isaiah Crowell Browns RB 9 9
26 28 Alshon Jeffery Eagles WR 10 -2
31 29 Brandin Cooks Patriots WR 9 2
25 30 Keenan Allen Chargers WR 9 -5
30 31 Allen Robinson Jaguars WR 8 -1
27 32 Aaron Rodgers Packers QB 8 -5
37 33 Sammy Watkins Bills WR 6 4
34 34 Travis Kelce Chiefs TE 10 0
38 35 Marshawn Lynch Raiders RB 10 3
28 36 Carlos Hyde 49ers RB 11 -8
35 37 Tom Brady Patriots QB 9 -2
39 38 Davante Adams Packers WR 8 1
33 39 Christian McCaffrey Panthers RB 11 -6
43 40 Michael Crabtree Raiders WR 10 3
41 41 C.J. Anderson Broncos RB 5 0
40 42 Drew Brees Saints QB 5 -2
49 43 Jarvis Landry Dolphins WR 11 6
50 44 Terrelle Pryor Redskins WR 5 6
42 45 Andrew Luck Colts QB 11 -3
47 46 Mark Ingram Saints RB 5 1
46 47 Joe Mixon Bengals RB 6 -1
58 48 Golden Tate Lions WR 7 10
45 49 Jordan Reed Redskins TE 5 -4
48 50 Larry Fitzgerald Cardinals WR 8 -2
56 51 Emmanuel Sanders Broncos WR 5 5
51 52 Greg Olsen Panthers TE 11 -1
44 53 Spencer Ware Chiefs RB 10 -9
63 54 Julian Edelman Patriots WR 9 9
61 55 Ty Montgomery Packers RB 8 6
52 56 Eddie Lacy Seahawks RB 6 -4
62 57 Bilal Powell Jets RB 11 5
54 58 Ameer Abdullah Lions RB 7 -4
53 59 Tevin Coleman Falcons RB 5 -6
59 60 Stefon Diggs Vikings WR 9 -1
57 61 Russell Wilson Seahawks QB 6 -4
55 62 Matt Ryan Falcons QB 5 -7
94 63 Tyreek Hill Chiefs WR 10 31
66 64 Dalvin Cook Vikings RB 9 2
60 65 Tyler Eifert Bengals TE 6 -5
71 66 Jamison Crowder Redskins WR 5 5
68 67 Frank Gore Colts RB 11 1
72 68 Delanie Walker Titans TE 8 4
64 69 Donte Moncrief Colts WR 11 -5
65 70 Brandon Marshall Giants WR 8 -5
67 71 Jimmy Graham Seahawks TE 6 -4
74 72 Danny Woodhead Ravens RB 10 2
70 73 Cam Newton Panthers QB 11 -3
88 74 Willie Snead Saints WR 5 14
80 75 Paul Perkins Giants RB 8 5
73 76 Kirk Cousins Redskins QB 5 -3
93 77 Pierre Garcon 49ers WR 11 16
76 78 Martavis Bryant Steelers WR 9 -2
85 79 DeSean Jackson Buccaneers WR 11 6
69 80 Eric Decker Jets WR 11 -11
77 81 Kelvin Benjamin Panthers WR 11 -4
97 82 Theo Riddick Lions RB 7 15
78 83 Ben Roethlisberger Steelers QB 9 -5
79 84 Jameis Winston Buccaneers QB 11 -5
90 85 Marcus Mariota Titans QB 8 5
86 86 Mike Gillislee Patriots RB 9 0
82 87 Derek Carr Raiders QB 10 -5
84 88 LeGarrette Blount Eagles RB 10 -4
75 89 Dak Prescott Cowboys QB 6 -14
89 90 Robert Kelley Redskins RB 5 -1
100 91 Rishard Matthews Titans WR 8 9
83 92 Martellus Bennett Packers TE 8 -9
111 93 Cameron Meredith Bears WR 8 18
109 94 Zach Ertz Eagles TE 10 15
92 95 Doug Martin Buccaneers RB 11 -3
105 96 C.J. Prosise Seahawks RB 6 9
112 97 Kenny Britt Browns WR 9 15
81 98 Adrian Peterson Saints RB 5 -17
103 99 Corey Coleman Browns WR 9 4
91 100 Kyle Rudolph Vikings TE 9 -9
102 101 Jordan Matthews Eagles WR 10 1
106 102 Matthew Stafford Lions QB 7 4
95 103 Philip Rivers Chargers QB 9 -8
98 104 Eric Ebron Lions TE 7 -6
129 105 Mike Wallace Ravens WR 10 24
87 106 Corey Davis Titans WR 8 -19
96 107 Devante Parker Dolphins WR 11 -11
108 108 Randall Cobb Packers WR 8 0
104 109 Matt Forte Jets RB 11 -5
101 110 Samaje Perine Redskins RB 5 -9
123 111 Kareem Hunt Chiefs RB 10 12
115 112 Adam Thielen Vikings WR 9 3
110 113 Jonathan Stewart Panthers RB 11 -3
113 114 Hunter Henry Chargers TE 9 -1
117 115 Tyrod Taylor Bills QB 6 2
120 116 John Brown Cardinals WR 8 4
99 117 Kenneth Dixon Ravens RB 10 -18
114 118 Derrick Henry Titans RB 8 -4
116 119 Eli Manning Giants QB 8 -3
121 120 Tyrell Williams Chargers WR 9 1
122 121 Andy Dalton Bengals QB 6 1
127 122 Duke Johnson Browns RB 9 5
107 123 Latavius Murray Vikings RB 9 -16
124 124 Jack Doyle Colts TE 11 0
125 125 Giovani Bernard Bengals RB 6 0
119 126 Jeremy Maclin FA WR -7
135 127 Breshad Perriman Ravens WR 10 8
130 128 Carson Wentz Eagles QB 10 2
131 129 Marvin Jones Lions WR 7 2
161 130 Robert Woods Rams WR 8 31
136 131 Blake Bortles Jaguars QB 8 5
153 132 James White Patriots RB 9 21
132 133 Carson Palmer Cardinals QB 8 -1
145 134 Jason Witten Cowboys TE 6 11
146 135 Josh Doctson Redskins WR 5 11
147 136 Darren Sproles Eagles RB 10 11
128 137 O.J. Howard Buccaneers TE 11 -9
118 138 Jamaal Charles Broncos RB 5 -20
149 139 Ted Ginn Saints WR 5 10
139 140 Coby Fleener Saints TE 5 -1
126 141 Jeremy Hill Bengals RB 6 -15
166 142 Terrance West Ravens RB 10 24
133 143 Cameron Brate Buccaneers TE 11 -10
152 144 Tyler Lockett Seahawks WR 6 8
143 145 Alvin Kamara Saints RB 5 -2
134 146 Sterling Shepard Giants WR 8 -12
144 147 Kevin White Bears WR 8 -3
171 148 Quincy Enunwa Jets WR 11 23
140 149 C.J. Fiedorowicz Texans TE 7 -9
137 150 Dion Lewis Patriots RB 9 -13
142 151 Thomas Rawls Seahawks RB 6 -9
138 152 Mike Williams Chargers WR 9 -14
148 153 Antonio Gates Chargers TE 9 -5
151 154 Ryan Tannehill Dolphins QB 11 -3
160 155 Zach Miller Bears TE 8 5
165 156 Will Fuller Texans WR 7 9
155 157 Jamaal Williams Packers RB 8 -2
154 158 Rex Burkhead Patriots RB 9 -4
150 159 John Ross Bengals WR 6 -9
157 160 Joe Williams 49ers RB 11 -3
186 161 Chris Thompson Redskins RB 5 25
163 162 Zay Jones Bills WR 6 1
167 163 Marqise Lee Jaguars WR 8 4
159 164 Marlon Mack Colts RB 11 -5
170 165 Joe Flacco Ravens QB 10 5
156 166 David Njoku Browns TE 9 -10
141 167 Charles Sims Buccaneers RB 11 -26
164 168 Jared Cook Raiders TE 10 -4
158 169 Julius Thomas Dolphins TE 11 -11
174 170 Kenny Stills Dolphins WR 11 4
173 171 Austin Hooper Falcons TE 5 2
181 172 J.J. Nelson Cardinals WR 8 9
182 173 Jalen Richard Raiders RB 10 9
178 174 Taylor Gabriel Falcons WR 5 4
169 175 Evan Engram Giants TE 8 -6
185 176 Cole Beasley Cowboys WR 6 9
162 177 Jerick McKinnon Vikings RB 9 -15
177 178 Alex Smith Chiefs QB 10 -1
176 179 Malcolm Mitchell Patriots WR 9 -3
208 180 Jacquizz Rodgers Buccaneers RB 11 28
168 181 D’Onta Foreman Texans RB 7 -13
184 182 Shane Vereen Giants RB 8 2
175 183 T.J. Yeldon Jaguars RB 8 -8
183 184 Sam Bradford Vikings QB 9 -1
204 185 Allen Hurns Jaguars WR 8 19
193 186 Jonathan Williams Bills RB 6 7
195 187 Robby Anderson Jets WR 11 8
190 188 Devin Funchess Panthers WR 11 2
180 189 Deshaun Watson Texans QB 7 -9
200 190 Wendell Smallwood Eagles RB 10 10
191 Chris Conley Chiefs WR 10
188 192 Curtis Samuel Panthers WR 11 -4
187 193 Dwayne Allen Patriots TE 9 -6
205 194 DeAndre Washington Raiders RB 10 11
197 195 Tavon Austin Rams WR 8 2
189 196 Mohamed Sanu Falcons WR 5 -7
172 197 Ryan Mathews Eagles RB 10 -25
203 198 Charles Clay Bills TE 6 5
192 199 Jesse James Steelers TE 9 -7
211 200 Zach Zenner Lions RB 7 11
230 201 Eli Rogers Steelers WR 9 29
201 202 Kendall Wright Bears WR 8 -1
191 203 Jeremy McNichols Buccaneers RB 11 -12
204 Ladarius Green FA TE
212 205 Tyler Boyd Bengals WR 6 7
215 206 Brian Hoyer 49ers QB 11 9
228 207 Paul Richardson Seahawks WR 6 21
208 Benjamin Watson Ravens TE 10
226 209 Cooper Kupp Rams WR 8 17
198 210 Chris Hogan Patriots WR 9 -12
220 211 Tyler Higbee Rams TE 8 9
206 212 Andre Ellington Cardinals RB 8 -6
233 213 Jeremy Langford Bears RB 8 20
224 214 JuJu Smith-Schuster Steelers WR 9 10
207 215 Mike Glennon Bears QB 8 -8
213 216 Devontae Booker Broncos RB 5 -3
210 217 Tim Hightower 49ers RB 11 -7
232 218 Brandon LaFell Bengals WR 6 14
245 219 Kenny Golladay Lions WR 7 26
227 220 James Conner Steelers RB 9 7
229 221 Jared Goff Rams QB 8 8
219 222 Kyle Juszczyk 49ers RB 11 -3
216 223 Kamar Aiken Colts WR 11 -7
202 224 Tajae Sharpe Titans WR 8 -22
225 Aldrick Robinson 49ers WR 11
226 Albert Wilson Chiefs WR 10
196 227 Wayne Gallman Giants RB 8 -31
221 228 Trevor Siemian Broncos QB 5 -7
199 229 Chris Ivory Jaguars RB 8 -30
248 230 Vance McDonald 49ers TE 11 18
225 231 Travis Benjamin Chargers WR 9 -6
222 232 Josh McCown Jets QB 11 -10
209 233 Torrey Smith Eagles WR 10 -24
231 234 Cody Kessler Browns QB 9 -3
214 235 Laquon Treadwell Vikings WR 9 -21
235 236 Erik Swoope Colts TE 11 -1
237 237 Terrance Williams Cowboys WR 6 0
236 238 A.J. Derby Broncos TE 5 -2
240 239 Jeremy Kerley 49ers WR 11 1
240 Jermaine Gresham Cardinals TE 8
241 241 Tom Savage Texans QB 7 0
242 Nelson Agholor Eagles WR 10
223 243 Michael Floyd Vikings WR 9 -20
239 244 Darren McFadden Cowboys RB 6 -5
245 Branden Oliver Chargers RB 9
246 Christine Michael Colts RB 11
247 Lance Dunbar Rams RB 8
248 ArDarius Stewart Jets WR 11
194 249 Aaron Jones Packers RB 8 -55
250 250 Phillip Dorsett Colts WR 11 0

Follow me on twitter: @TheFFAdvantage

Comments

comments

Paul Lipko: