X

Updated: Top 250 Fantasy Players of 2017

Top 250 Fantasy Players of 2017

Here is the most updated top 250 fantasy players of 2017 from the FF Advantage, Paul Lipko. The rank change is based on movement from last month to this month according to Paul’s projections.

Overall Rank Player Name Team Position Bye Week Rank Change
1 David Johnson Cardinals RB 8 0
2 Le’Veon Bell Steelers RB 9 0
3 Antonio Brown Steelers WR 9 1
4 Ezekiel Elliott Cowboys RB 6 -1
5 Julio Jones Falcons WR 5 1
6 Odell Beckham Jr. Giants WR 8 -1
7 LeSean McCoy Bills RB 6 1
8 Mike Evans Buccaneers WR 11 -1
9 A.J. Green Bengals WR 6 0
10 Melvin Gordon Chargers RB 9 1
11 Devonta Freeman Falcons RB 5 2
12 DeMarco Murray Titans RB 8 4
13 Jordy Nelson Packers WR 8 1
14 Jordan Howard Bears RB 8 -4
15 Michael Thomas Saints WR 5 3
16 Jay Ajayi Dolphins RB 11 -4
17 Dez Bryant Cowboys WR 6 -2
18 Todd Gurley Rams RB 8 1
19 Rob Gronkowski Patriots TE 9 5
20 T.Y. Hilton Colts WR 11 -3
21 Amari Cooper Raiders WR 10 -1
22 Lamar Miller Texans RB 7 -1
23 DeAndre Hopkins Texans WR 7 0
24 Doug Baldwin Seahawks WR 6 1
25 Keenan Allen Chargers WR 9 7
26 Alshon Jeffery Eagles WR 10 0
27 Aaron Rodgers Packers QB 8 8
28 Carlos Hyde 49ers RB 11 -6
29 Leonard Fournette Jaguars RB 8 69
30 Allen Robinson Jaguars WR 8 -1
31 Brandin Cooks Patriots WR 9 -4
32 Demaryius Thomas Broncos WR 5 1
33 Christian McCaffrey Panthers RB 11 73
34 Travis Kelce Chiefs TE 10 3
35 Tom Brady Patriots QB 9 3
36 Isaiah Crowell Browns RB 9 8
37 Sammy Watkins Bills WR 6 -9
38 Marshawn Lynch Raiders RB 10 84
39 Davante Adams Packers WR 8 2
40 Drew Brees Saints QB 5 0
41 C.J. Anderson Broncos RB 5 -11
42 Andrew Luck Colts QB 11 0
43 Michael Crabtree Raiders WR 10 -4
44 Spencer Ware Chiefs RB 10 -13
45 Jordan Reed Redskins TE 5 -2
46 Joe Mixon Bengals RB 6 71
47 Mark Ingram Saints RB 5 -13
48 Larry Fitzgerald Cardinals WR 8 8
49 Jarvis Landry Dolphins WR 11 -3
50 Terrelle Pryor Redskins WR 5 -2
51 Greg Olsen Panthers TE 11 -1
52 Eddie Lacy Seahawks RB 6 -16
53 Tevin Coleman Falcons RB 5 -4
54 Ameer Abdullah Lions RB 7 12
55 Matt Ryan Falcons QB 5 -1
56 Emmanuel Sanders Broncos WR 5 -9
57 Russell Wilson Seahawks QB 6 4
58 Golden Tate Lions WR 7 -5
59 Stefon Diggs Vikings WR 9 -4
60 Tyler Eifert Bengals TE 6 -1
61 Ty Montgomery Packers RB 8 3
62 Bilal Powell Jets RB 11 -2
63 Julian Edelman Patriots WR 9 -18
64 Donte Moncrief Colts WR 11 -12
65 Brandon Marshall Giants WR 8 -3
66 Dalvin Cook Vikings RB 9 55
67 Jimmy Graham Seahawks TE 6 3
68 Frank Gore Colts RB 11 -5
69 Eric Decker Jets WR 11 -12
70 Cam Newton Panthers QB 11 3
71 Jamison Crowder Redskins WR 5 -2
72 Delanie Walker Titans TE 8 3
73 Kirk Cousins Redskins QB 5 5
74 Danny Woodhead Ravens RB 10 14
75 Dak Prescott Cowboys QB 6 8
76 Martavis Bryant Steelers WR 9 24
77 Kelvin Benjamin Panthers WR 11 -10
78 Ben Roethlisberger Steelers QB 9 -6
79 Jameis Winston Buccaneers QB 11 22
80 Paul Perkins Giants RB 8 0
81 Adrian Peterson Saints RB 5 -13
82 Derek Carr Raiders QB 10 -5
83 Martellus Bennett Packers TE 8 20
84 LeGarrette Blount Eagles RB 10 23
85 DeSean Jackson Buccaneers WR 11 -14
86 Mike Gillislee Patriots RB 9 42
87 Corey Davis Titans WR 8 49
88 Willie Snead Saints WR 5 5
89 Robert Kelley Redskins RB 5 -38
90 Marcus Mariota Titans QB 8 0
91 Kyle Rudolph Vikings TE 9 21
92 Doug Martin Buccaneers RB 11 5
93 Pierre Garcon 49ers WR 11 27
94 Tyreek Hill Chiefs WR 10 -18
95 Philip Rivers Chargers QB 9 10
96 Devante Parker Dolphins WR 11 -7
97 Theo Riddick Lions RB 7 5
98 Eric Ebron Lions TE 7 12
99 Kenneth Dixon Ravens RB 10 -17
100 Rishard Matthews Titans WR 8 -16
101 Samaje Perine Redskins RB 5 45
102 Jordan Matthews Eagles WR 10 -21
103 Corey Coleman Browns WR 9 -17
104 Matt Forte Jets RB 11 -25
105 C.J. Prosise Seahawks RB 6 -11
106 Matthew Stafford Lions QB 7 -2
107 Latavius Murray Vikings RB 9 -49
108 Randall Cobb Packers WR 8 -21
109 Zach Ertz Eagles TE 10 -18
110 Jonathan Stewart Panthers RB 11 -45
111 Cameron Meredith Bears WR 8 8
112 Kenny Britt Browns WR 9 -20
113 Hunter Henry Chargers TE 9 -4
114 Derrick Henry Titans RB 8 -29
115 Adam Thielen Vikings WR 9 3
116 Eli Manning Giants QB 8 0
117 Tyrod Taylor Bills QB 6 -4
118 Jamaal Charles Broncos RB 5 -4
119 Jeremy Maclin Chiefs WR 10 -4
120 John Brown Cardinals WR 8 11
121 Tyrell Williams Chargers WR 9 -13
122 Andy Dalton Bengals QB 6 2
123 Kareem Hunt Chiefs RB 10 39
124 Jack Doyle Colts TE 11 24
125 Giovani Bernard Bengals RB 6 -26
126 Jeremy Hill Bengals RB 6 -52
127 Duke Johnson Browns RB 9 -2
128 O.J. Howard Buccaneers TE 11 37
129 Mike Wallace Ravens WR 10 20
130 Carson Wentz Eagles QB 10 -4
131 Marvin Jones Lions WR 7 7
132 Carson Palmer Cardinals QB 8 9
133 Cameron Brate Buccaneers TE 11 -6
134 Sterling Shepard Giants WR 8 -23
135 Breshad Perriman Ravens WR 10 -5
136 Blake Bortles Jaguars QB 8 -13
137 Dion Lewis Patriots RB 9 -42
138 Mike Williams Chargers WR 9 17
139 Coby Fleener Saints TE 5 33
140 C.J. Fiedorowicz Texans TE 7 11
141 Charles Sims Buccaneers RB 11 -7
142 Thomas Rawls Seahawks RB 6 -46
143 Alvin Kamara Saints RB 5 32
144 Kevin White Bears WR 8 -12
145 Jason Witten Cowboys TE 6 16
146 Josh Doctson Redskins WR 5 -11
147 Darren Sproles Eagles RB 10 11
148 Antonio Gates Chargers TE 9 -3
149 Ted Ginn Saints WR 5 17
150 John Ross Bengals WR 6 14
151 Ryan Tannehill Dolphins QB 11 6
152 Tyler Lockett Seahawks WR 6 -19
153 James White Patriots RB 9 -11
154 Rex Burkhead Patriots RB 9 -17
155 Jamaal Williams Packers RB 8 23
156 David Njoku Browns TE 9 25
157 Joe Williams 49ers RB 11 66
158 Julius Thomas Dolphins TE 11 30
159 Marlon Mack Colts RB 11 37
160 Zach Miller Bears TE 8 -8
161 Robert Woods Rams WR 8 7
162 Jerick McKinnon Vikings RB 9 -22
163 Zay Jones Bills WR 6 26
164 Jared Cook Raiders TE 10 -4
165 Will Fuller Texans WR 7 -22
166 Terrance West Ravens RB 10 3
167 Marqise Lee Jaguars WR 8 -8
168 D’Onta Foreman Texans RB 7 15
169 Evan Engram Giants TE 8 34
170 Joe Flacco Ravens QB 10 0
171 Quincy Enunwa Jets WR 11 30
172 Ryan Mathews Eagles RB 10 -43
173 Austin Hooper Falcons TE 5 3
174 Kenny Stills Dolphins WR 11 -21
175 T.J. Yeldon Jaguars RB 8 -19
176 Malcolm Mitchell Patriots WR 9 -32
177 Alex Smith Chiefs QB 10 9
178 Taylor Gabriel Falcons WR 5 1
179 Dennis Pitta Ravens TE 10 48
180 Deshaun Watson Texans QB 7 17
181 J.J. Nelson Cardinals WR 8 -27
182 Jalen Richard Raiders RB 10 -32
183 Sam Bradford Vikings QB 9 23
184 Shane Vereen Giants RB 8 42
185 Cole Beasley Cowboys WR 6 -5
186 Chris Thompson Redskins RB 5 32
187 Dwayne Allen Patriots TE 9 11
188 Curtis Samuel Panthers WR 11 40
189 Mohamed Sanu Falcons WR 5 36
190 Devin Funchess Panthers WR 11 3
191 Jeremy McNichols Buccaneers RB 11 24
192 Jesse James Steelers TE 9 38
193 Jonathan Williams Bills RB 6 N/A
194 Aaron Jones Packers RB 8 N/A
195 Robby Anderson Jets WR 11 14
196 Wayne Gallman Giants RB 8 14
197 Tavon Austin Rams WR 8 7
198 Chris Hogan Patriots WR 9 2
199 Chris Ivory Jaguars RB 8 -52
200 Wendell Smallwood Eagles RB 10 -37
201 Kendall Wright Bears WR 8 35
202 Tajae Sharpe Titans WR 8 17
203 Charles Clay Bills TE 6 9
204 Allen Hurns Jaguars WR 8 -33
205 DeAndre Washington Raiders RB 10 -11
206 Andre Ellington Cardinals RB 8 N/A
207 Mike Glennon Bears QB 8 25
208 Jacquizz Rodgers Buccaneers RB 11 -41
209 Torrey Smith Eagles WR 10 -25
210 Tim Hightower 49ers RB 11 -19
211 Zach Zenner Lions RB 7 -19
212 Tyler Boyd Bengals WR 6 -38
213 Devontae Booker Broncos RB 5 -28
214 Laquon Treadwell Vikings WR 9 -6
215 Brian Hoyer 49ers QB 11 27
216 Kamar Aiken Colts WR 11 8
217 Mitch Trubisky Bears QB 8 26
218 Gerald Everett Rams TE 8 N/A
219 Kyle Juszczyk 49ers RB 11 N/A
220 Tyler Higbee Rams TE 8 1
221 Trevor Siemian Broncos QB 5 8
222 Josh McCown Jets QB 11 11
223 Michael Floyd Vikings WR 9 -33
224 JuJu Smith-Schuster Steelers WR 9 17
225 Travis Benjamin Chargers WR 9 -14
226 Cooper Kupp Rams WR 8 -21
227 James Conner Steelers RB 9 N/A
228 Paul Richardson Seahawks WR 6 21
229 Jared Goff Rams QB 8 2
230 Eli Rogers Steelers WR 9 -48
231 Cody Kessler Browns QB 9 N/A
232 Brandon LaFell Bengals WR 6 16
233 Jeremy Langford Bears RB 8 -56
234 Jimmy Garoppolo Patriots QB 9 -12
235 Erik Swoope Colts TE 11 N/A
236 A.J. Derby Broncos TE 5 N/A
237 Terrance Williams Cowboys WR 6 13
238 Austin Seferian-Jenkins Jets TE 11 -238
239 Darren McFadden Cowboys RB 6 -2
240 Jeremy Kerley 49ers WR 11 N/A
241 Tom Savage Texans QB 7 N/A
242 Cordarrelle Patterson Raiders WR 10 N/A
243 DeShone Kizer Browns QB 9 N/A
244 Vernon Davis Redskins TE 5 -27
245 Kenny Golladay Lions WR 7 N/A
246 Leonte Carroo Dolphins WR 11 N/A
247 C.J. Beathard 49ers QB 11 N/A
248 Vance McDonald 49ers TE 11 -41
249 Donnel Pumphrey Eagles RB 10 -14
250 Phillip Dorsett Colts WR 11 -5

Comments

comments

Paul Lipko: