Below you can find the Week 8 Fantasy Football Running Back Rankings form Paul and Tom.
[su_button url=”https://www.thepointaftershow.com/2016/10/week-8-fantasy-football-quarterback-rankings/” background=”#e5ef2d” color=”#000000″ size=”6″]Quarterbacks[/su_button][su_button url=”https://www.thepointaftershow.com/2016/10/week-8-fantasy-football-running-back-rankings/” background=”#98d8f1″ color=”#000000″ size=”6″]Running Backs[/su_button][su_button url=”https://www.thepointaftershow.com/2016/10/week-8-fantasy-football-wide-receiver-rankings/” background=”#ff9798″ color=”#000000″ size=”6″]Wide Receivers[/su_button][su_button url=”https://www.thepointaftershow.com/2016/10/week-8-fantasy-football-tight-end-rankings/” background=”#fffbb1″ color=”#000000″ size=”6″]Tight Ends[/su_button]
| Player | Opp | Paul’s Ranks | Tom’s Ranks | Averages |
| David Johnson – Ari | @Car | 1 | 2 | 1.5 |
| Ezekiel Elliott – Dal | Phi | 3 | 1 | 2 |
| Devonta Freeman – Atl | GB | 4 | 3 | 3.5 |
| Spencer Ware – KC | @Ind | 5 | 4 | 4.5 |
| DeMarco Murray – Ten | Jax | 2 | 7 | 4.5 |
| Christine Michael – Sea | @NO | 9 | 5 | 7 |
| DeVontae Booker – Den | SD | 8 | 6 | 7 |
| Matt Forte – NYJ | @Cle | 6 | 8 | 7 |
| Lamar Miller- Hou | Det | 7 | 9 | 8 |
| Ty Montgomery – GB | @Atl | 10 | 11 | 10.5 |
| Jacquizz Rodgers – TB | Oak | 14 | 10 | 12 |
| Theo Riddick – Det | @Hou | 11 | 14 | 12.5 |
| Frank Gore – Ind | KC | 13 | 13 | 13 |
| James White – NE | @Buf | 16 | 12 | 14 |
| Melvin Gordon -SD | @Den | 12 | 18 | 15 |
| Latavius Murray – Oak | @TB | 19 | 15 | 17 |
| Mark Ingram – NO | Sea | 15 | 24 | 19.5 |
| LeGarrette Blount – NE | @Buf | 24 | 17 | 20.5 |
| Mike Gillislee – Buf | NE | 22 | 19 | 20.5 |
| Isaiah Crowell – Cle | NYJ | 18 | 25 | 21.5 |
| Giovani Bernard – Cin | Was | 17 | 26 | 21.5 |
| Matt Asiata – Min | @Chi | 28 | 16 | 22 |
| Jonathan Stewart – Car | Ari | 26 | 20 | 23 |
| Jeremy Hill – Cin | Was | 25 | 21 | 23 |
| Chris Thompson – Was | @Cin | 27 | 22 | 24.5 |
| Duke Johnson Jr. – Cle | NYJ | 20 | 30 | 25 |
| Ryan Mathews – Phi | @Dal | 29 | 23 | 26 |
| Bilal Powell – NYJ | @Cle | 21 | 31 | 26 |
| Jerrick McKinnon – Min | @Chi | 23 | 32 | 27.5 |
| Darren Sproles – Phi | @Dal | 30 | 27 | 28.5 |
| TJ Yeldon – Jax | @Ten | 31 | 28 | 29.5 |
| CJ Prosise – Sea | @NO | 32 | 29 | 30.5 |
Comments
comments