Below you can find the Week 7 Fantasy Football Wide Receiver Rankings form Paul and Tom.
[su_button url=”https://www.thepointaftershow.com/2016/10/week-7-fantasy-football-quarterback-rankings/” background=”#e5ef2d” color=”#000000″ size=”6″]Quarterbacks[/su_button][su_button url=”https://www.thepointaftershow.com/2016/10/week-7-fantasy-football-running-back-rankings/” background=”#98d8f1″ color=”#000000″ size=”6″]Running Backs[/su_button][su_button url=”https://www.thepointaftershow.com/2016/10/week-7-fantasy-football-wide-receiver-rankings/” background=”#ff9798″ color=”#000000″ size=”6″]Wide Receivers[/su_button][su_button url=”https://www.thepointaftershow.com/2016/10/week-7-fantasy-football-tight-end-rankings/” background=”#fffbb1″ color=”#000000″ size=”6″]Tight Ends[/su_button]
| Player | Opp | Paul’s Ranks | Tom’s Ranks | Average |
| Julio Jones – Atl | SD | 2 | 1 | 1.5 |
| T.Y. Hilton – Ind | @Ten | 1 | 3 | 2 |
| A.J. Green – Cin | Cle | 4 | 2 | 3 |
| Odell Beckham Jr. – NYG | @LA | 3 | 5 | 4 |
| Mike Evans – TB | @SF | 5 | 4 | 4.5 |
| Allen Robinson – Jax | Oak | 7 | 7 | 7 |
| Amari Cooper – Oak | @Jax | 6 | 9 | 7.5 |
| Jordy Nelson – GB | Chi | 10 | 6 | 8 |
| Antonio Brown – Pit | NE | 8 | 10 | 9 |
| Jarvis Landry – Mia | Buf | 9 | 12 | 10.5 |
| Brandin Cooks – NO | @KC | 13 | 11 | 12 |
| Brandon Marshall – NYJ | Bal | 22 | 8 | 15 |
| Julian Edelman – NE | @Pit | 12 | 20 | 16 |
| Marvin Jones Jr. – Det | Wsh | 20 | 13 | 16.5 |
| Ty Montgomery – GB | Chi | 19 | 14 | 16.5 |
| Alshon Jeffery – Chi | @GB | 17 | 17 | 17 |
| Larry Fitzgerald – Ari | Sea | 14 | 21 | 17.5 |
| Cameron Meredith – Chi | @GB | 11 | 25 | 18 |
| Stefon Diggs – Min | @Phi | 15 | 22 | 18.5 |
| Terrelle Pryor Sr. – Cle | @Cin | 21 | 18 | 19.5 |
| Michael Crabtree – Oak | @Jax | 26 | 15 | 20.5 |
| DeAndre Hopkins – Hou | @Den | 24 | 19 | 21.5 |
| Randall Cobb – GB | Chi | 16 | 30 | 23 |
| DeSean Jackson – Was | @Det | 23 | 24 | 23.5 |
| Jeremy Maclin – KC | NO | 18 | 31 | 24.5 |
| Doug Baldwin – Sea | @Ari | 27 | 23 | 25 |
| Demaryius Thomas – Den | Hou | 35 | 16 | 25.5 |
| Willie Snead – NO | @KC | 30 | 27 | 28.5 |
| Emmanuel Sanders – Den | Hou | 25 | 32 | 28.5 |
| Golden Tate – Det | Wsh | 32 | 28 | 30 |
| Tyrell Williams – SD | @Atl | 28 | 33 | 30.5 |
| Mike Wallace – Bal | @NYJ | 33 | 29 | 31 |
| Kenny Britt – LA | NYG | 37 | 26 | 31.5 |
| Allen Hurns – Jax | Oak | 29 | 36 | 32.5 |
| Mohamed Sanu – Atl | SD | 31 | 39 | 35 |
| Anquan Boldin – DET | Wsh | 34 | 37 | 35.5 |
| Jordan Matthews – Phi | Min | 36 | 40 | 38 |
| Michael Floyd – Ari | @KC | 43 | 34 | 38.5 |
| John Brown – Ari | Sea | 40 | 38 | 39 |
| Jamison Crowder – Was | @Det | 44 | 35 | 39.5 |
| Robert Woods – Buf | @Mia | 38 | 41 | 39.5 |
| Travis Benjamin – SD | @Atl | 39 | 42 | 40.5 |
| DeVante Parker – Mia | Buf | 41 | 44 | 42.5 |
| Jeremy Kerley – SF | TB | 42 | 43 | 42.5 |
| Tavon Austin – LA | NYG | 46 | 45 | 45.5 |
| Will Fuller – Hou | @Den | 47 | 46 | 46.5 |
| Kamar Aiken – Bal | @NYJ | 45 | 49 | 47 |
| Pierre Garcon – Was | @Det | 48 | 48 | 48 |
| Sterling Shepard – NYG | @LA | 49 | 47 | 48 |
| Quincy Enunwa -NYJ | Bal | 50 | 50 | 50 |
Comments
comments