Below you can find the Week 6 Fantasy Football Wide Receiver Rankings from Paul and Tom.
[su_button url=”https://www.thepointaftershow.com/2016/10/week-6-fantasy-football-quarterback-rankings/” background=”#e5ef2d” color=”#000000″ size=”6″]Quarterbacks[/su_button][su_button url=”https://www.thepointaftershow.com/2016/10/week-6-fantasy-football-running-back-rankings/” background=”#98d8f1″ color=”#000000″ size=”6″]Running Backs[/su_button][su_button url=”https://www.thepointaftershow.com/2016/10/week-6-fantasy-football-wide-receiver-rankings/” background=”#ff9798″ color=”#000000″ size=”6″]Wide Receivers[/su_button][su_button url=”https://www.thepointaftershow.com/2016/10/week-6-fantasy-football-tight-end-rankings/” background=”#fffbb1″ color=”#000000″ size=”6″]Tight Ends[/su_button]
| Wide Recievers | Opp | Paul’s Ranks | Tom’s Ranks | Average |
| Antonio Brown – Pit | @Mia | 1 | 1 | 1 |
| Jordy Nelson – GB | Dal | 2 | 4 | 3 |
| Allen Robinson – Jax | @Chi | 5 | 3 | 4 |
| A.J. Green – Cin | @NE | 3 | 5 | 4 |
| Odell Beckham Jr. – NYG | Bal | 8 | 2 | 5 |
| DeAndre Hopkins – Hou | Ind | 6 | 7 | 6.5 |
| Julio Jones – Atl | @Sea | 7 | 11 | 9 |
| Larry Fitzgerald – Ari | NYJ | 11 | 9 | 10 |
| Jarvis Landry – Mia | Pit | 4 | 16 | 10 |
| T.Y. Hilton – Ind | @Hou | 9 | 12 | 10.5 |
| Brandon Marshall – NYJ | @Ari | 13 | 10 | 11.5 |
| Jeremy Maclin – KC | @Oak | 10 | 13 | 11.5 |
| Kelvin Benjamin – Car | @NO | 19 | 6 | 12.5 |
| Demaryius Thomas – Den | @SD | 17 | 8 | 12.5 |
| Marvin Jones Jr. – Det | LA | 15 | 14 | 14.5 |
| Brandin Cooks – NO | Car | 12 | 17 | 14.5 |
| Emmanuel Sanders – Den | @SD | 14 | 21 | 17.5 |
| Doug Baldwin – Sea | Atl | 18 | 18 | 18 |
| Amari Cooper – Oak | KC | 16 | 22 | 19 |
| Michael Crabtree – Oak | KC | 24 | 15 | 19.5 |
| Alshon Jeffery – Chi | Jax | 21 | 19 | 20 |
| Julian Edelman – NE | Cin | 23 | 20 | 21.5 |
| Randall Cobb – GB | Dal | 20 | 27 | 23.5 |
| Jordan Matthews – Phi | @Wsh | 22 | 26 | 24 |
| Tyrell Williams – SD | Den | 48 | 24 | |
| Will Fuller – Hou | Ind | 26 | 23 | 24.5 |
| John Brown – Ari | NYJ | 28 | 24 | 26 |
| Willie Snead – NO | Car | 27 | 25 | 26 |
| Steve Smith Sr. – Bal | @NYG | 25 | 28 | 26.5 |
| Sterling Shepard – NYG | BAL | 31 | 31 | |
| DeSean Jackson – Was | Phi | 33 | 30 | 31.5 |
| Robert Woods – Buf | SF | 29 | 39 | 34 |
| Terrelle Pryor Sr. – Cle | @Ten | 37 | 32 | 34.5 |
| Allen Hurns – Jax | @Chi | 32 | 38 | 35 |
| Tavon Austin – LA | @Det | 30 | 40 | 35 |
| DeVante Parker – Mia | Pit | 34 | 37 | 35.5 |
| Cameron Meredith – Chi | Jax | 39 | 33 | 36 |
| Travis Benjamin – SD | Den | 31 | 41 | 36 |
| Sammie Coates | @Mia | 47 | 29 | 38 |
| Eddie Royal – Chi | Jax | 42 | 35 | 38.5 |
| Michael Floyd – Ari | NYJ | 44 | 34 | 39 |
| Michael Thomas – NO | Car | 36 | 42 | 39 |
| Jeremy Kerley – SF | @Buf | 35 | 43 | 39 |
| Golden Tate – Det | LA | 43 | 36 | 39.5 |
| Brandon LaFell – Cin | @NE | 38 | 44 | 41 |
| Cole Beasley – Dal | @GB | 40 | 45 | 42.5 |
| Davante Adams -GB | Dal | 41 | 50 | 45.5 |
| Pierre Garcon – Was | Phi | 45 | 46 | 45.5 |
| Quincy Enunwa -NYJ | @Ari | 46 | 49 | 47.5 |
| Kenny Britt – LA | @Det | 49 | 47 | 48 |
| Anquan Boldin – DET | LA | 50 | 48 | 49 |
Comments
comments