The Way Too Early Fantasy Running Backs Rankings Of 2017

Top Fantasy Running Backs of 2017

Adrian Peterson to the Saints. Jamaal Charles to the Broncos. The return of Beastmode. Leonard Fournette, Dalvin Cook and Christian McCaffery are set to make an immediate impact. How does all of this affect where you will draft the all important running back this year. Here’s a look at early rankings of running backs for 2017.

Check out QB rankings here

Overall Rank Position Rank Player Team Bye
1 RB1 David Johnson Arizona 8
2 RB2 Le’Veon Bell Pittsburgh 9
3 RB3 Ezekiel Elliott Dallas 6
8 RB4 LeSean McCoy Buffalo 6
10 RB5 Jordan Howard Chicago 8
11 RB6 Melvin Gordon Los Angeles Chargers 9
12 RB7 Jay Ajayi Miami 11
13 RB8 Devonta Freeman Atlanta 5
16 RB9 DeMarco Murray Tennessee 8
19 RB10 Todd Gurley Los Angeles Rams 8
21 RB11 Lamar Miller Houston 7
22 RB12 Carlos Hyde San Francisco 11
30 RB13 C.J. Anderson Denver 5
31 RB14 Spencer Ware Kansas City 10
34 RB15 Mark Ingram New Orleans 5
36 RB16 Eddie Lacy Seattle 6
44 RB17 Isaiah Crowell Cleveland 9
49 RB18 Tevin Coleman Atlanta 5
51 RB19 Robert Kelley Washington 5
58 RB20 Latavius Murray Minnesota 9
60 RB21 Bilal Powell NY Jets 11
63 RB22 Frank Gore Indianapolis 11
64 RB23 Ty Montgomery Green Bay 8
65 RB24 Jonathan Stewart Carolina 11
66 RB25 Ameer Abdullah Detroit 7
68 RB26 Adrian Peterson New Orleans 5
74 RB27 Jeremy Hill Cincinatti 6
79 RB28 Leonard Fournette Jacksonville 8
80 RB29 Paul Perkins NY Giants 8
82 RB30 Kenneth Dixon Baltimore 10
85 RB31 Derrick Henry Tennessee 8
88 RB32 Danny Woodhead Baltimore 10
94 RB33 C.J. Prosise Seattle 6
95 RB34 Mike Gillislee New England 9
96 RB35 Thomas Rawls Seattle 6
97 RB36 Doug Martin Tampa Bay 11
98 RB37 Matt Forte NY Jets 11
99 RB38 Giovani Bernard Cincinatti 6
102 RB39 Theo Riddick Detroit 7
106 RB40 Christian McCaffrey Carolina 11
114 RB41 Jamaal Charles Denver 5
117 RB42 Joe Mixon Cincinatti 6
121 RB43 Dalvin Cook Minnesota 9
122 RB44 Marshawn Lynch Oakland 10
125 RB45 Duke Johnson Cleveland 9
128 RB46 Dion Lewis New England 9
129 RB47 Ryan Mathews Philadelphia 10
134 RB48 Charles Sims Tampa Bay 11
137 RB49 Rex Burkhead New England 9
140 RB50 Jerick McKinnon Minnesota 9
142 RB51 James White New England 9
146 RB52 Samaje Perine Washington 5
147 RB53 Chris Ivory Jacksonville 8
150 RB54 Jalen Richard Oakland 10
156 RB55 T.J. Yeldon Jacksonville 8
158 RB56 Darren Sproles Philadelphia 10
162 RB57 Kareem Hunt Kansas City 10
163 RB58 Wendell Smallwood Philadelphia 10
167 RB59 Jacquizz Rodgers Tampa Bay 11
169 RB60 Terrance West Baltimore 10
175 RB61 Alvin Kamara New Orleans 5
177 RB62 Jeremy Langford Chicago 8
178 RB63 Jamaal Williams Green Bay 8
183 RB64 D’Onta Foreman Houston 7
185 RB65 Devontae Booker Denver 5
187 RB66 Christine Michael Green Bay 8
191 RB67 Tim Hightower San Francisco 11
192 RB68 Zach Zenner Detroit 7
194 RB69 DeAndre Washington Oakland 10
196 RB70 Marlon Mack Indianapolis 11
199 RB71 Matt Jones Washington 5
202 RB72 DeAngelo Williams Pittsburgh 9
210 RB73 Wayne Gallman NY Giants 8
215 RB74 Jeremy McNichols Tampa Bay 11
218 RB75 Chris Thompson Washington 5
220 RB76 Alfred Morris Dallas 6
223 RB77 Joe Williams San Francisco 11
226 RB78 Shane Vereen NY Giants 8
235 RB79 Donnel Pumphrey Philadelphia 10
237 RB80 Darren McFadden Dallas 6
238 RB81 Benny Cunningham Los Angeles Rams 8
244 RB82 Charcandrick West Kansas City 10
246 RB83 Corey Grant Jacksonville 8
247 RB84 Javorius Allen Baltimore 10

 

 

Follow me on twitter: @TheFFAdvantage

Comments

comments